228 E Grant STREET, Unit 4TH FLOOR, Lancaster, PA 17602 (MLS # 1000792955)
|
TOP FLOOR!! Fabulous urban re-use 7 unit condo community in the historic Jacob Bowman Tobacco Warehouse. Within short walking distance to Musser Park, Penn Square, Hamilton Club, restaurants, art galleries & much more. Enjoy the character & charm with stylish high end finishes such as Thermador appliances, Granite or Quartz countertops, Hardwood floors, exposed brick, ceramic tile, plus ability to customize. Secure indoor parking with elevator to your front door. Fabulous Rooftop deck with spectacular views of the city skyline. Enjoy the amazing views from every window while entertaining in this open concept. You will appreciate the quiet retreat to LARGE Master suite w/an exceptional walk in closet & bath. 3 bedrooms & 3 baths with over 3300 sqft. Juliet balcony off of dining room.
DAYS ON MARKET | 231 | LAST UPDATED | 3/17/2018 |
---|---|---|---|
YEAR BUILT | 2017 | COMMUNITY | Lancaster City |
COUNTY | Lancaster | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Condominium |
School District | School District Of Lancaster |
---|---|
Elementary School | Fulton Prek-5 |
Jr. High School | Abraham Lincoln |
High School | Mccaskey Campus |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 3338 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ABOVE GRADE UNFIN AREA UNITS | Square Feet |
ABOVE GRADE UNFIN SQFT | 0 |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas |
ARCHITECTURAL STYLE | Other |
BASEMENT TYPE | Other |
BASEMENT YN | Y |
BATHROOMS COUNT MAIN LEVEL | 4.0 |
BATHROOMS FULL | 3 |
BATHROOMS FULL MAIN LEVEL | 3 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BUILDING NAME | Grant Street Lofts |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | Y |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Brick, Stick Built |
COOLING TYPE | Central A/C |
COOLING YN | Y |
CROSS STREET | JEFFERSON |
ELECTRIC SERVICE | 200+ Amp Service |
FIREPLACE YN | N |
FLOORING TYPE | Hardwood |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP AMENITIES | Extra Storage, Other |
HOA/CONDO/COOP FEE INCLUDES | Ext Bldg Maint, Sewer, Trash, Water |
HOT WATER | Natural Gas |
INTERIOR FEATURES | Breakfast Area, Built-Ins, Dining Area, Formal/Separate Dining Room, Kitchen - Island |
LAND USE CODE | R-113 |
LISTING AGREEMENT TYPE | Modified/Exclusive |
LIVING AREA SQFT SOURCE | Estimated |
OTHER FEES | 1000.00 |
OTHER FEES FREQUENCY | Monthly |
OTHER STRUCTURES | Above Grade, Below Grade |
OUTDOOR LIVING STRUCTURES | Patio(s) |
OWNERSHIP INTEREST | Other |
PARKING SPACES TOTAL | 1.00 |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 290.56 |
PROPERTY ATTACHED YN | Y |
PROPERTY CONDITION | Average+, Renov/Remod |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
ROAD RESPONSIBILITY | Public |
ROOF | Composite, Rubber, Shingle |
ROOM LIST | Bathroom 1, Bathroom 2, Bathroom 3, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 6, Den, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Other, Utility Room |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 0.0 |
TAX LOT | 400 |
TOTAL BELOW GRADE SQFT SOURCE | Assessor |
TOTAL SQFT SOURCE | Estimated |
TYPE OF PARKING | Off Street, Other |
UTILITIES | Cable TV Available |
VACATION RENTAL YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WINDOW FEATURES | Screens |
YEAR BUILT SOURCE | Estimated |
ZONING | RES |
ZONING DSCRP | Residential |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Neil
Perate to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway Homeservices Homesale Realty
Information is deemed reliable but not guaranteed.
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/19/18 11:42 PM PDT
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/19/18 11:42 PM PDT